in the first blog i had show you Xiaomi 11i hypercharge And in this blog I will show you Xiaomi 11i this is the same phone but 11i hypercha...
in the first blog i had show you Xiaomi 11i hypercharge And in this blog I will show you Xiaomi 11i this is the same phone but 11i hypercharge have 120w hypercharge technology and 11i have 67w sonic charge 3.0
Xiaomi 11i specs are these
| BODY | Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
|---|
| Weight | 207 g (7.30 oz) |
| Build | Glass front (Gorilla Glass 5), glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
|---|
| Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 12.5 |
|---|
| Chipset | MediaTek Dimensity 920 5G (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, 50mm (telephoto macro) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|
| Charging | Fast charging 67W, 100% in 43 min (advertised) Power Delivery 3.0 Quick Charge 3+
|
No comments